Une rubrique, une ville, un lieu, un commerce, une info pratique — ou une erreur à corriger. Dites-le nous : nous disposons déjà de la donnée — des centaines de familles de lieux sont collectées et attendent leur rubrique (nos chiffres).

Le rendement brut locatif des communes de Haute-Savoie : prix de vente réels, loyers des annonces et logements vides. En tête : Cluses, 7,8 % brut.
🔑 Être rappelé par une agence →73 communes, du plus haut rendement brut au plus bas. « estimation » = moins de 30 ventes, ou loyer estimé sur un groupe de communes voisines : à prendre avec prudence.
| Commune | Rendement brut | Prix au m² | Loyer au m² / mois | Logements vides | |
|---|---|---|---|---|---|
| Cluses | 7,8 % | 2 245 € 162 ventes | 14,64 € | 9,3 % | |
| Boëge · estimation | 7,8 % | 2 868 € 10 ventes | 18,65 € | 6,0 % | |
| Viuz-en-Sallaz · estimation | 7,7 % | 3 049 € 24 ventes | 19,48 € | 6,6 % | |
| Marnaz · estimation | 7,6 % | 2 338 € 27 ventes | 14,76 € | 5,7 % | |
| Annemasse | 7,4 % | 3 414 € 519 ventes | 20,99 € | 7,4 % | |
| Ambilly | 6,9 % | 3 709 € 107 ventes | 21,28 € | 6,8 % | |
| Saint-Jeoire · estimation | 6,9 % | 2 749 € 28 ventes | 15,75 € | 8,3 % | |
| Marignier | 6,4 % | 2 920 € 31 ventes | 15,56 € | 7,8 % | |
| Cranves-Sales · estimation | 6,4 % | 4 000 € 21 ventes | 21,19 € | 3,5 % | |
| Veigy-Foncenex | 6,3 % | 4 290 € 50 ventes | 22,52 € | 5,6 % | |
| Scionzier | 6,1 % | 2 815 € 63 ventes | 14,37 € | 6,5 % | |
| Thyez | 6,1 % | 3 062 € 71 ventes | 15,55 € | 6,5 % | |
| Étrembières · estimation | 6,0 % | 4 406 € 21 ventes | 21,98 € | 5,6 % | |
| Vétraz-Monthoux | 5,9 % | 4 179 € 69 ventes | 20,69 € | 5,3 % | |
| Valleiry | 5,9 % | 4 131 € 44 ventes | 20,40 € | 5,7 % | |
| Bonne · estimation | 5,8 % | 3 819 € 18 ventes | 18,46 € | 5,6 % | |
| Fillinges · estimation | 5,8 % | 3 607 € 14 ventes | 17,36 € | 4,9 % | |
| Bonneville | 5,8 % | 3 191 € 129 ventes | 15,34 € | 7,1 % | |
| Sillingy · estimation | 5,7 % | 4 337 € 21 ventes | 20,59 € | 3,6 % | |
| Gaillard | 5,7 % | 3 739 € 152 ventes | 17,71 € | 8,7 % | |
| Rumilly | 5,7 % | 3 123 € 147 ventes | 14,78 € | 6,2 % | |
| Thonon-les-Bains | 5,7 % | 3 581 € 486 ventes | 16,87 € | 6,4 % | |
| Chens-sur-Léman | 5,6 % | 4 666 € 30 ventes | 21,60 € | 4,9 % | |
| Saint-Julien-en-Genevois | 5,5 % | 4 756 € 159 ventes | 21,85 € | 6,8 % | |
| Douvaine | 5,5 % | 4 272 € 49 ventes | 19,55 € | 5,5 % | |
| La Roche-sur-Foron | 5,5 % | 3 650 € 83 ventes | 16,69 € | 5,8 % | |
| Collonges-sous-Salève | 5,5 % | 4 552 € 39 ventes | 20,78 € | 6,1 % | |
| Viry | 5,5 % | 4 820 € 46 ventes | 21,94 € | 7,3 % | |
| Neydens · estimation | 5,4 % | 5 104 € 11 ventes | 22,87 € | 5,0 % | |
| Passy | 5,3 % | 3 415 € 71 ventes | 15,14 € | 7,0 % | |
| Thônes | 5,3 % | 3 865 € 74 ventes | 17,10 € | 7,1 % | |
| Magland · estimation | 5,3 % | 3 237 € 24 ventes | 14,32 € | 9,4 % | |
| Neuvecelle · estimation | 5,2 % | 4 488 € 15 ventes | 19,52 € | 5,0 % | |
| Saint-Pierre-en-Faucigny | 5,2 % | 3 746 € 50 ventes | 16,26 € | 6,2 % | |
| Reignier-Ésery | 5,2 % | 4 250 € 75 ventes | 18,38 € | 4,7 % | |
| Cruseilles | 5,1 % | 4 188 € 37 ventes | 17,95 € | 5,2 % | |
| Sallanches | 5,1 % | 3 640 € 213 ventes | 15,52 € | 8,8 % | |
| Publier | 5,1 % | 4 222 € 43 ventes | 17,85 € | 6,0 % | |
| Ville-la-Grand | 5,0 % | 3 845 € 96 ventes | 16,15 € | 6,6 % | |
| Sales · estimation | 5,0 % | 3 900 € 17 ventes | 16,32 € | 4,1 % | |
| Amancy · estimation | 5,0 % | 4 476 € 21 ventes | 18,60 € | 5,7 % | |
| Bons-en-Chablais · estimation | 5,0 % | 3 931 € 23 ventes | 16,26 € | 5,3 % | |
| Maxilly-sur-Léman · estimation | 4,9 % | 4 730 € 12 ventes | 19,45 € | 5,8 % | |
| Doussard · estimation | 4,9 % | 3 897 € 19 ventes | 16,00 € | 3,8 % | |
| La Balme-de-Sillingy | 4,9 % | 4 071 € 35 ventes | 16,67 € | 2,8 % | |
| Sciez · estimation | 4,9 % | 4 047 € 26 ventes | 16,57 € | 5,0 % | |
| Taninges | 4,9 % | 4 005 € 52 ventes | 16,38 € | 6,6 % | |
| Nangy · estimation | 4,9 % | 3 810 € 17 ventes | 15,55 € | 4,7 % | |
| Annecy | 4,9 % | 5 048 € 1 387 ventes | 20,45 € | 4,3 % | |
| Évian-les-Bains | 4,8 % | 4 800 € 157 ventes | 19,23 € | 6,8 % | |
| Saint-Jean-d'Aulps · estimation | 4,7 % | 3 994 € 52 ventes | 15,80 € | 8,8 % | |
| Sevrier | 4,6 % | 6 200 € 32 ventes | 23,99 € | 4,5 % | |
| Faverges-Seythenex | 4,6 % | 3 188 € 47 ventes | 12,33 € | 6,6 % | |
| Epagny Metz-Tessy | 4,6 % | 5 154 € 55 ventes | 19,59 € | 3,0 % | |
| Villaz · estimation | 4,4 % | 5 147 € 19 ventes | 18,89 € | 4,1 % | |
| Poisy | 4,4 % | 5 296 € 74 ventes | 19,39 € | 2,5 % | |
| Saint-Gervais-les-Bains | 4,3 % | 5 123 € 180 ventes | 18,15 € | 5,8 % | |
| Fillière | 4,2 % | 5 105 € 32 ventes | 18,02 € | 4,5 % | |
| Demi-Quartier · estimation | 4,2 % | 6 104 € 30 ventes | 21,27 € | 6,3 % | |
| Groisy · estimation | 4,1 % | 4 933 € 24 ventes | 16,90 € | 5,0 % | |
| Argonay · estimation | 4,1 % | 5 946 € 25 ventes | 20,37 € | 2,9 % | |
| Arâches-la-Frasse | 4,1 % | 4 904 € 150 ventes | 16,80 € | 4,0 % | |
| Menthon-Saint-Bernard · estimation | 4,0 % | 5 671 € 16 ventes | 18,95 € | 3,8 % | |
| Samoëns | 3,9 % | 5 293 € 136 ventes | 17,35 € | 6,6 % | |
| Saint-Jorioz | 3,9 % | 5 575 € 43 ventes | 18,20 € | 4,4 % | |
| Les Houches | 3,8 % | 7 255 € 79 ventes | 23,13 € | 4,2 % | |
| Châtel · estimation | 3,5 % | 5 353 € 86 ventes | 15,80 € | 4,2 % | |
| Saint-Jean-de-Sixt · estimation | 3,4 % | 5 289 € 23 ventes | 15,04 € | 5,0 % | |
| Combloux | 3,4 % | 6 173 € 49 ventes | 17,42 € | 6,2 % | |
| Chamonix-Mont-Blanc | 3,4 % | 9 130 € 261 ventes | 25,65 € | 4,3 % | |
| Montriond · estimation | 3,0 % | 6 333 € 10 ventes | 15,80 € | 9,9 % | |
| Megève | 2,7 % | 9 335 € 142 ventes | 21,01 € | 6,9 % | |
| Morzine · estimation | 2,5 % | 7 529 € 207 ventes | 15,80 € | 6,1 % |
76 communes.
| Commune | Rendement brut | Prix au m² | Loyer au m² / mois | Logements vides | |
|---|---|---|---|---|---|
| Magland · estimation | 6,5 % | 2 655 € 14 ventes | 14,46 € | 9,4 % | |
| Sciez · estimation | 6,4 % | 4 026 € 27 ventes | 21,38 € | 5,0 % | |
| Douvaine | 6,4 % | 3 999 € 42 ventes | 21,19 € | 5,5 % | |
| Boëge · estimation | 6,1 % | 3 766 € 12 ventes | 19,04 € | 6,0 % | |
| Bonneville | 5,9 % | 3 545 € 31 ventes | 17,56 € | 7,1 % | |
| Viry | 5,9 % | 4 452 € 30 ventes | 21,78 € | 7,3 % | |
| Cranves-Sales | 5,9 % | 4 580 € 40 ventes | 22,37 € | 3,5 % | |
| Veigy-Foncenex | 5,8 % | 4 804 € 32 ventes | 23,34 € | 5,6 % | |
| Chens-sur-Léman · estimation | 5,8 % | 4 420 € 23 ventes | 21,30 € | 4,9 % | |
| Allinges · estimation | 5,6 % | 4 198 € 33 ventes | 19,74 € | 3,5 % | |
| Vétraz-Monthoux | 5,6 % | 5 081 € 41 ventes | 23,67 € | 5,3 % | |
| La Roche-sur-Foron · estimation | 5,6 % | 4 104 € 26 ventes | 19,04 € | 5,8 % | |
| Valleiry · estimation | 5,5 % | 4 778 € 21 ventes | 22,01 € | 5,7 % | |
| Saint-Cergues · estimation | 5,5 % | 4 326 € 27 ventes | 19,74 € | 6,9 % | |
| Marnaz · estimation | 5,4 % | 3 208 € 21 ventes | 14,46 € | 5,7 % | |
| Margencel · estimation | 5,3 % | 4 464 € 18 ventes | 19,74 € | 4,9 % | |
| Saint-Pierre-en-Faucigny · estimation | 5,2 % | 4 360 € 27 ventes | 19,04 € | 6,2 % | |
| Sillingy · estimation | 5,2 % | 4 451 € 24 ventes | 19,40 € | 3,6 % | |
| Cluses · estimation | 5,2 % | 3 330 € 26 ventes | 14,46 € | 9,3 % | |
| Viuz-en-Sallaz · estimation | 5,2 % | 4 409 € 21 ventes | 19,04 € | 6,6 % | |
| Scionzier · estimation | 5,2 % | 3 355 € 33 ventes | 14,46 € | 6,5 % | |
| Fillinges · estimation | 5,1 % | 4 384 € 28 ventes | 18,80 € | 4,9 % | |
| Cruseilles · estimation | 5,1 % | 3 856 € 27 ventes | 16,42 € | 5,2 % | |
| Chavanod · estimation | 5,1 % | 4 557 € 11 ventes | 19,40 € | 4,4 % | |
| Bons-en-Chablais · estimation | 5,1 % | 4 452 € 20 ventes | 18,90 € | 5,3 % | |
| Annemasse · estimation | 5,1 % | 4 571 € 17 ventes | 19,31 € | 7,4 % | |
| Rumilly | 5,0 % | 3 507 € 34 ventes | 14,73 € | 6,2 % | |
| Saint-Jeoire · estimation | 5,0 % | 3 451 € 10 ventes | 14,35 € | 8,3 % | |
| Gaillard · estimation | 5,0 % | 4 533 € 21 ventes | 18,80 € | 8,7 % | |
| Neuvecelle · estimation | 5,0 % | 3 969 € 15 ventes | 16,45 € | 5,0 % | |
| La Balme-de-Sillingy · estimation | 5,0 % | 4 699 € 24 ventes | 19,40 € | 2,8 % | |
| Thyez · estimation | 4,9 % | 3 495 € 24 ventes | 14,35 € | 6,5 % | |
| Arthaz-Pont-Notre-Dame · estimation | 4,9 % | 4 639 € 10 ventes | 18,80 € | 4,0 % | |
| Amancy · estimation | 4,8 % | 4 717 € 12 ventes | 19,04 € | 5,7 % | |
| Thonon-les-Bains | 4,8 % | 4 346 € 71 ventes | 17,48 € | 6,4 % | |
| Sales · estimation | 4,8 % | 3 591 € 20 ventes | 14,38 € | 4,1 % | |
| Neydens · estimation | 4,8 % | 5 295 € 13 ventes | 21,04 € | 5,0 % | |
| Saint-Julien-en-Genevois · estimation | 4,8 % | 5 772 € 23 ventes | 22,88 € | 6,8 % | |
| Ville-la-Grand · estimation | 4,7 % | 4 750 € 37 ventes | 18,80 € | 6,6 % | |
| Publier · estimation | 4,7 % | 4 573 € 28 ventes | 17,82 € | 6,0 % | |
| Marignier · estimation | 4,6 % | 3 750 € 24 ventes | 14,35 € | 7,8 % | |
| Taninges · estimation | 4,6 % | 3 788 € 21 ventes | 14,46 € | 6,6 % | |
| Bonne · estimation | 4,6 % | 5 197 € 21 ventes | 19,74 € | 5,6 % | |
| Pers-Jussy · estimation | 4,5 % | 4 398 € 27 ventes | 16,42 € | 5,0 % | |
| Faverges-Seythenex · estimation | 4,4 % | 3 537 € 23 ventes | 13,03 € | 6,6 % | |
| Collonges-sous-Salève · estimation | 4,4 % | 5 757 € 19 ventes | 21,04 € | 6,1 % | |
| Évian-les-Bains · estimation | 4,3 % | 5 216 € 20 ventes | 18,55 € | 6,8 % | |
| Anthy-sur-Léman · estimation | 4,2 % | 5 594 € 16 ventes | 19,74 € | 4,1 % | |
| Fillière | 4,1 % | 4 813 € 54 ventes | 16,61 € | 4,5 % | |
| Reignier-Ésery · estimation | 4,1 % | 4 799 € 22 ventes | 16,42 € | 4,7 % | |
| Charvonnex · estimation | 4,0 % | 4 887 € 10 ventes | 16,42 € | 5,5 % | |
| Epagny Metz-Tessy · estimation | 4,0 % | 5 783 € 23 ventes | 19,40 € | 3,0 % | |
| Poisy · estimation | 4,0 % | 5 889 € 25 ventes | 19,40 € | 2,5 % | |
| Villaz · estimation | 3,9 % | 5 001 € 15 ventes | 16,42 € | 4,1 % | |
| Doussard · estimation | 3,9 % | 3 988 € 18 ventes | 13,03 € | 3,8 % | |
| Groisy · estimation | 3,9 % | 5 066 € 17 ventes | 16,42 € | 5,0 % | |
| Saint-Paul-en-Chablais · estimation | 3,8 % | 5 244 € 11 ventes | 16,45 € | 4,8 % | |
| Passy · estimation | 3,7 % | 4 192 € 58 ventes | 13,01 € | 7,0 % | |
| Maxilly-sur-Léman · estimation | 3,7 % | 5 326 € 10 ventes | 16,45 € | 5,8 % | |
| Sallanches · estimation | 3,6 % | 4 355 € 36 ventes | 13,01 € | 8,8 % | |
| Annecy | 3,5 % | 6 352 € 159 ventes | 18,66 € | 4,3 % | |
| Saint-Jean-d'Aulps · estimation | 3,5 % | 4 994 € 19 ventes | 14,46 € | 8,8 % | |
| Thônes · estimation | 3,2 % | 5 355 € 20 ventes | 14,46 € | 7,1 % | |
| Arâches-la-Frasse · estimation | 2,8 % | 6 213 € 16 ventes | 14,46 € | 4,0 % | |
| Samoëns · estimation | 2,6 % | 6 667 € 18 ventes | 14,46 € | 6,6 % | |
| Châtel · estimation | 2,6 % | 6 679 € 14 ventes | 14,35 € | 4,2 % | |
| Saint-Jorioz · estimation | 2,5 % | 6 159 € 27 ventes | 13,03 € | 4,4 % | |
| Sevrier · estimation | 2,5 % | 6 379 € 19 ventes | 13,03 € | 4,5 % | |
| Saint-Gervais-les-Bains · estimation | 2,4 % | 7 231 € 35 ventes | 14,35 € | 5,8 % | |
| Morzine · estimation | 2,4 % | 7 325 € 17 ventes | 14,46 € | 6,1 % | |
| Les Houches · estimation | 1,8 % | 8 917 € 27 ventes | 13,01 € | 4,2 % | |
| Combloux · estimation | 1,7 % | 10 327 € 20 ventes | 14,35 € | 6,2 % | |
| Chamonix-Mont-Blanc · estimation | 1,4 % | 12 682 € 35 ventes | 14,35 € | 4,3 % | |
| Veyrier-du-Lac · estimation | 1,3 % | 12 078 € 14 ventes | 13,03 € | 5,7 % | |
| Demi-Quartier · estimation | 1,2 % | 14 706 € 11 ventes | 14,35 € | 6,3 % | |
| Megève · estimation | 1,1 % | 13 905 € 15 ventes | 13,01 € | 6,9 % |
Dites-nous ce que vous cherchez : une agence immobilière de la commune vous rappelle. Votre demande leur est présentée sans vos coordonnées ; seules une ou deux agences les reçoivent, et seulement si elles prennent votre projet. Gratuit pour vous.
Sources — Prix : Demandes de valeurs foncières géolocalisées (DGFiP, Etalab), médiane des ventes d'un seul logement. Loyers : Carte des loyers (ministère de la Transition écologique, DHUP ; estimations ANIL à partir des annonces leboncoin et SeLoger), loyer charges comprises d'un appartement type de 52 m² ou d'une maison type de 92 m². Logements vides : LOVAC (Cerema / DGALN), part du parc privé. Toutes sous Licence Ouverte. Paris, Lyon et Marseille sont comptées par arrondissement. Toutes nos sources.